![]() |
|
| Hotlines | |
| Center for Disease Control & Prevention Hotline | (800) 232-4636 |
| Arizona Teen Lifeline | (800) 248-8336 |
| National Domestic Violence Hotline | (800) 799-SAFE (7233) |
| Sexual Assault Hotline | (800) 656-HOPE (4673) |
| Suicide Prevention Hotline | (800) SUICIDE (784-2433) |
| Open Inn, Inc. (Turning Point youth hotline) | (888) 719-1008 |
| Childcare & Parenting | |
| Resource & Referral | (800) 308-9000 |
| D.E.S. Child Care | (928) 277-2850 |
| Head Start | Chino Valley (928) 636-1076 Prescott (928) 445-8534 Prescott Valley (928) 772-7726 |
| Parenting Arizona | (928) 776-9409 |
| Prescott Child Development Center | (928) 778-1840 |
| New Adventures Child Dev. Center | (928) 778-1201 |
| Counseling | |
| Alcoholics Anonymous | (928) 445-8691 |
| Community Health Center of West Yavapai | (928) 583-1000 |
| West Yavapai Guidance Clinic | (928) 445-5211 |
| Women in New Recovery | (928) 717-2188 |
| Health | |
| AHCCCS- Family Assistance | (928) 277-2800 (928) 775-3140 |
| Community Health Center of West Yavapai-Prescott and Prescott Valley |
(928) 583-1000 |
| VA Medical Center | (928) 445-4860 |
| Kids Care- health insurance for children under age 19 |
(877) 764-5437 |
| Shanti Wellness Project - Holistic health clinic for low-income women | (928) 776-5940 |
| Yavapai Regional Medical Center | (928) 445-2700 |
| Yavapai County Community Health Services (YC Health Department) | (928) 771-3122 |
| Housing & Food | |
| Catholic Social Services- housing and utility assistance | (928) 778-2531 |
| Community Cupboard Food Bank | (928) 778-2531 |
| Chino Valley Food Bank | (928) 636-8478 |
| Yavapai Food Bank | (928) 775-5255 |
| Open Door- meals, food, clothing, showers | (928) 776-9294 |
| Project Shelter- affordable housing referrals | (928) 778-1669 |
| Salvation Army- hot meal program, food boxes, and clothing | (928) 778-0150 |
| Women, Infants, and Children (WIC) | (928) 771-3138 |
| Pregnancy | |
| Birthline- pregnancy tests, employment search assistance, counseling, legal services, baby furniture and clothes, maternity clothes | (928) 778-5683 |
| Crisis Pregnancy Center | (928) 778-7654 |
| Planned Parenthood - pregnancy testing, STD & HIV testing, contraception, well-woman gynecological exams | (928) 776-0420 |
| Employment / Job Assistance | |
| Arizona Department of Economic Security Employment Administration: Workforce Connection- job referrals, workshops, assistance for veterans | Prescott (928) 778-1422 Prescott Valley (928) 445-5100 |
| Arizona Department of Economic Security: Rehabilitation Services Administration (Vocational Rehabilitation) | (928) 445-6432 |
| Yavapai Workforce Connection: N.A.C.O.G. One Stop Center- employment services, assessments, pre-employment work maturity skills, training, and resource center | (928) 778-1422 |
| Chambers of Commerce/Businesses | |
| Chino Valley | (928) 636-2493 |
| Mayer | (928) 632-4355 |
| Prescott | (928) 445-2000 |
| Prescott Valley | (928) 772-8857 |
| Community Legal Services- civil legal representation for low-income persons | (800) 233-5114 |
| Libraries | |
| Ash Fork | (928) 637-2442 |
| Bagdad | (928) 633-2325 |
| Black Canyon City | (623) 374-5866 |
| Chino Valley | (928) 636-2687 |
| Cordes Lakes | (928) 632-5492 |
| Mayer | (928) 632-7370 |
| Prescott Downtown |
(928) 777-1500 |
| Prescott Gateway | (928) 777-1530 |
| Prescott Valley Library | (928) 759-3040 |
| Sedona | (928) 282-7714 |
| Seligman | (928) 422-3633 |
| Transportation | |
| Greyhound | (800) 231-2222 |
| Prescott Transit Authority | (928) 445-5470 |
| Safe Ride- non-emergency medical transportation | (800) 797-7433 |