![]() |
|
Please note: Senate will meet on the 1st and 3rd Fridays of each month through the Fall 2008 term.
| Name | Department | Phone |
| President - David Gorman | MATH/Sci | 2093 |
| President Elect - Barb Davis | Lib Arts/Soc Sci | 6560 |
| Immed. Past Pres - Scott Farnsworth | HPER | 2234 |
| Secretary/Archivist - Sally Isaacson | Nursing | 2248 |
| Treasurer - Vikki Bentz | BUCs, Prescott | 2154 |
| Name | Department | Phone |
| Asher Albaz | BUCS, Verde | 6538 |
| Jim Bostwick | MATH/Sci, Verde | 6548 |
| Gerry Caton | BUCs | 2109 |
| Burt Coffin | Communications | 2293 |
| Keith Haynes | Communications | 2297 |
| Kathryn Reisdorfer | Humanities | 2245 |
| Walter "Gil" Shaw | BuCS | 2155 |
| Steve Sparks | Science/Math | 2370 |
| Roy Traver | Vis/Perf Arts | 7738 |
| Marnee Zazueta | AGS/AGE | 7727 |
Revised 10/02/08