![]() |
|
Tuition and other institutional costs are determined annually by the Board of Governors. Typical budgets for the 2008-2009 academic year include:
| Tuition & Fees | $1,248 * |
| Typical Room & Board | $4,530 |
| Estimated Books & Supplies | $1,000 |
| Personal Expenses | $1,576 |
| Transportation | $1,200 |
| Total Cost On-Campus | $9,554 |
* Add $6,670 for non-resident fees, if applicable
| Tuition & Fees | $1,248 * |
| Allowable Room & Board | $7,000 |
| Estimated Books & Supplies | $1000 |
| Personal Expenses | $2,100 |
| Transportation | $2,400 |
| Total Cost Off-Campus | $13,748 |
* Add $6,670 for non-resident fees, if applicable