o
Return to Yavapai College Home Page
Future Students Current YC Students Faculty & Staff Lifelong Learners Community & Visitors

Yavapai College > Human Resources > Compensation > Staff Salary Schedule

Staff Salary Schedule

Effective July 1, 2008

Grade Minimim Top of
Hiring
Range
Maximum
1 $18,193 $21,525 $26,523
2 $19,645 $23,243 $28,640
3 $21,217 $25,102 $30,931
4 $22,914 $27,110 $33,405
5 $24,233 $29,185 $36,613
6 $26,172 $31,520 $39,542
7 $28,266 $34,041 $42,705
8 $30,527 $36,765 $46,121
9 $32,969 $39,706 $49,811
10 $35,607 $42,882 $53,796
11 $38,455 $46,313 $58,099
12 $41,916 $50,481 $63,328
13 $45,689 $55,024 $69,028
14 $48,824 $59,797 $76,257
15 $53,218 $65,179 $83,120
16 $58,008 $71,045 $90,601
17 $63,229 $77,439 $98,755
18 $67,567 $84,161 $109,052
19 $73,648 $91,735 $118,866
20 $80,276 $99,991 $129,564
21 $88,304 $109,991 $142,521
22 $97,134 $120,990 $156,773
23 $106,847 $133,089 $172,450
24 $117,532 $146,397 $189,695

Historical Schedule

Effective July 1, 2007

  Minimum Top of
Hiring
Range
Maximum
1 $17,749 $21,000
$25,876
2 $19,166 $22,676
$27,941
3 $20,699 $24,490
$30,176
4 $22,355 $26,449
$32,590
5 $23,642 $28,473
$35,720
6 $25,534 $30,751
$38,577
7 $27,576 $33,211
$41,663
8 $29,782 $35,868
$44,996
9 $32,165 $38,737
$48,596
10 $34,738 $41,836
$52,484
11 $37,517 $45,183
$56,682
12 $40,894 $49,250
$61,784
13 $44,574 $53,682
$67,344
14 $47,633 $58,339
$74,397
15 $51,920 $63,589
$81,093
16 $56,593 $69,312
$88,391
17 $61,687 $75,551
$96,347
18 $65,919 $82,108
$106,392
19 $71,851 $89,498
$115,967
20 $78,318 $97,553
$126,404
21 $86,150 $107,308
$139,045
22 $94,765 $118,039 $152,949
23 $104,241 $129,842 $168,244
24 $114,666 $142,827 $185,068

Historical Schedule

Effective October 1, 2005:

  Minimum Top of
Hiring
Range
Maximum
1 $17,749 $20,588 $24,851
2 $19,166 $22,233 $26,834
3 $20,699 $24,011 $28,981
4 $22,355 $25,932 $31,299
5 $23,642 $27,898 $34,304
6 $25,534 $29,619 $37,049
7 $27,576 $32,540 $40,013
8 $29,782 $35,143 $43,214
9 $32,165 $37,955 $46,671
10 $34,738 $40,991 $50,405
11 $37,517 $44,270 $54,437
12 $40,894 $48,255 $59,336
13 $44,574 $52,597 $64,676
14 $47,633 $57,160 $71,450
15 $51,920 $62,304 $77,881
16 $56,593 $67,912 $84,890
17 $61,687 $74,024 $92,530
18 $65,919 $80,421 $102,177
19 $71,851 $87,658 $111,373
20 $78,318 $95,548 $121,397
21 $86,150   $133,536
22 $94,765   $146,890
23 $104,241   $161,579
24 $114,666   $177,737
 
 


© 2009 Yavapai College, 1100 East Sheldon St., Prescott, AZ 86301
Contact Us:  928.445.7300 or 800.922.6787

Disability Resources    | Terms of Use    | Copyright Notice    | Cookie Usage    |    Questions or comments about this page? Let us know