![]() |
|
| Job Family | FLSA Status |
| Advisor | Exempt |
| Analyst | Exempt |
| Assistant Dean Assistant Dean, Academic, Assistant Dean, Student Services |
Exempt |
| Assistant Director | Exempt |
| Assistant I | Nonexempt |
| Assistant II | Nonexempt |
| Assistant III | Nonexempt |
| Assistant IV | Exempt |
| Athletic Coach | Exempt |
| Bursar | Exempt |
| Controller | Exempt |
| Coordinator | Exempt |
| Coordinator-Instructor | Exempt |
| Coordinator-Technical | Exempt |
| Custodian | Nonexempt |
| Custodian-Lead | Nonexempt |
| Database Administrator | Exempt |
| Dean | Exempt |
| Dean, Instruction-Academic | Exempt |
| Dean, Student Services | Exempt |
| Director | Exempt |
| Executive Assistant | Exempt |
| Faculty | Exempt |
| Graphic Artist/ Graphic Designer |
Nonexempt |
| Human Resources Generalist Human Resources Recruiter |
Exempt |
| Mail Clerk | Nonexempt |
| Manager | Exempt |
| Police Officer | Nonexempt |
| Police Officer, Senior | Exempt |
| Program Coordinator | Exempt |
| Program Director | Exempt |
| Program Director, Instruction-Academic | Exempt |
| Programmer Analyst | Exempt |
| Programmer Analyst, Senior | Exempt |
| Network Administrator | Exempt |
| Registrar - Director, Enrollment Services | Exempt |
| Specialist | Exempt |
| Supervisor | Exempt |
| Systems Administrator I | Nonexempt |
| Systems Administrator II | Exempt |
| Technician Technician I, Technology Technician I, Trades Technician II, Technology Technician II, Trades Technician III, Trades Technician, General |
Nonexempt |
| Vice President | Exempt |
| Web Systems, Manager | Exempt |
| Web Systems Administrator II | Exempt |
| Web Designer (Specialist) | Exempt |