![]() |
|
Effective Fall 2008 Semester
| Credit Hours Enrolled | Tuition* |
| 1 | $52 |
| 2 | $104 |
| 3 | $156 |
| 4 | $208 |
| 5 | $260 |
| 6 | $312 |
| 7 | $364 |
| 8 | $416 |
| 9 | $468 |
| 10 | $520 |
| 11 | $572 |
| 12 | $624 |
| 13 | $676 |
| 14 | $728 |
| 15 | $780 |
| 16 | $832 |
| 17 | $884 |
| 18 | $936 |
| 19 | $988 |
| 20 | $1040 |
* Additional course, equipment, or lab fees may apply.