![]() |
|
Effective Fall 2007 Semester
| Credit Hours | Tuition* | Out-of-State Fee | Tuition & Fees** |
| 1 | $49 | $13 | $62 |
| 2 | $98 | $26 | $124 |
| 3 | $147 | $39 | $186 |
| 4 | $196 | $52 | $248 |
| 5 | $245 | $65 | $310 |
| 6 | $294 | $78 | $372 |
| 7 | $343 | $1,785 | $2,128 |
| 8 | $392 | $2,040 | $2,432 |
| 9 | $441 | $2,295 | $2,736 |
| 10 | $490 | $2,550 | $3,040 |
| 11 | $539 | $2,805 | $3,344 |
| 12 | $588 | $3,335 | $3,923 |
| 13 | $637 | $3,335 | $3,972 |
| 14 | $686 | $3,335 | $4,021 |
| 15 | $735 | $3,335 | $4,070 |
| 16 | $748 | $3,335 | $4,119 |
| 17 | $833 | $3,335 | $4,168 |
| 18 | $882 | $3,335 | $4,217 |
| 19 | $931 | $3,335 | $4,266 |
| 20 | $980 | $3,335 | $4,315 |
** Additional course, equipment, or lab fees may apply.