![]() |
|
Effective Fall 2009 Semester
| Credit Hours | Tuition* | Out-of-State Fee | Tuition & Fees** |
| 1 | $58 | $13 | $71 |
| 2 | $116 | $26 | $142 |
| 3 | $174 | $39 | $213 |
| 4 | $232 | $52 | $284 |
| 5 | $290 | $65 | $355 |
| 6 | $348 | $78 | $426 |
| 7 | $406 | $1,785 | $2,191 |
| 8 | $464 | $2,040 | $2,504 |
| 9 | $522 | $2,295 | $2,817 |
| 10 | $580 | $2,550 | $3,130 |
| 11 | $638 | $2,805 | $3,443 |
| 12 | $696 | $3,335 | $4,031 |
| 13 | $754 | $3,335 | $4,089 |
| 14 | $812 | $3,335 | $4,147 |
| 15 | $870 | $3,335 | $4,205 |
| 16 | $928 | $3,335 | $4,263 |
| 17 | $986 | $3,335 | $4,321 |
| 18 | $1044 | $3,335 | $4,379 |
| 19 | $1102 | $3,335 | $4,437 |
| 20 | $1160 | $3,335 | $4,495 |
** Additional course, equipment, or lab fees may apply.