Curriculum
Here are all the tools and resources you will need to design learning-centered curriculum! Supply the subject-area expertise and related background information and you'll have a quality curriculum product in no time.
- Co-Sponsors
- Dr. Doug Berry, Provost, and Dr. Marylou Mercado, VP¹
Curriculog
Yavapai College implemented the Curriculog Curriculum Management System in Fall 2018.
Curriculog User Manual - login required to access file
Contact the Curriculum Office for additional information, access and resources for Curriculog.
Curriculum Development Tools
- AAS General Education Waiver
- Course Outline Components Guide
- Credit Curriculum and Scheduling Timeline
- Curriculum Manual
- Curriculum Map Template
- Curriculum Map Criteria and Best Practices
- Progression Plan Template (Dynamic Forms)
- Note: To locate previously saved or submitted Dynamic Forms, login to your Dynamic Forms account at https://www.yc.edu/dynamicform
- Teach-Out Plan Template
- YC Course Leveling Document
Division/Area | Representative |
---|---|
Faculty, Chair | Liz Peters |
Faculty Senate Representative | Alex Barber |
Division 1 (Career and Technical Education) | Vacant |
Division 1 (Career and Technical Education) | Vacant |
Division 2 (Health Sciences) | Charles Lohman |
Division 2 (Health Sciences) | Trevor Nordin |
Division 2 (Health Sciences) | Tiffany Kragnes |
Division 3 (Visual and Performing Arts) | Lindsay Masten |
Division 4 (Verde Valley; English, Humanities & Social Sciences) | Kathie Peterson |
Division 5 (Math, Sciences, Business, and Technology) | Sean Holmes |
Division 5 (Math, Sciences, Business, and Technology) | Vacant |
Adjunct Faculty Representative (faculty member) | Thomas Leavitt |
Curriculum and Assessment Manager | Sarah Southwick |
Curriculum Coordinator | Emily Peek |
Associate Vice President of Student Affairs and Dean of Students | Tania Sheldahl |
Dean of Instructional Support | Stacey Hilton |
Registrar | Sheila Jarrell |
Student Development Enrollment or Retention Advisor | Andrea Riffel |
Student Representative |
Jaedyn Weathersby |
Non-voting Membership | |
Associate Vice President of Enrollment Management, Financial Aid Representative | Diana Dowling |
Library Representative | Carolyn Meakins Farnsworth |
Scheduling Department Representative | Leslie Sparkman-Winsor |
Curriculum and Assessment Specialist | Kim Howell |
October 31, 2024 – Deadline for 2025-26 Academic Catalog
ZOOM Meeting Time: Tuesdays 3:30 - 5:00 pm
2022-23 Meetings | Agenda | Approved Minutes | |
August 23, 2022 | Agenda | Approved Minutes | |
September 6, 2022 | Agenda | Approved Minutes | |
September 13, 2022 | Agenda | Approved Minutes | |
September 27, 2022 | Agenda | Approved Minutes | |
October 11, 2022 | Agenda | Approved Minutes | |
November 8, 2022 | Agenda | Approved Minutes | |
November 22, 2022 | Agenda | ||
November 29, 2022 | Agenda | Approved Minutes | |
December 6, 2022 | Agenda | Approved Minutes | |
January 10, 2023 | Agenda | Approved Minutes | |
January 24, 2023 | Agenda | Approved Minutes | |
February 7, 2023 | Agenda | Approved Minutes | |
February 21, 2023 | Agenda | Approved Minutes | |
March 7, 2023 | Agenda | Approved Minutes | |
March 21, 2023 | Agenda | Approved Minutes | |
April 4, 2023 | Agenda | Approved Minutes | |
April 18, 2023 | Cancelled | ||
May 2, 2023 | Agenda | Approved Minutes |
2023-24 Meetings | Agenda | Approved Minutes | |
September 5, 2023 | Agenda | Approved Minutes | |
September 19, 2023 | Agenda | Approved Minutes | |
October 3, 2023 | Agenda | Approved Minutes | |
October 17, 2023 | Agenda | Approved Minutes | |
November 7, 2023 | Agenda | Approved Minutes | |
November 21, 2023 | Agenda | Approved Minutes | |
December 5, 2023 | Agenda | Approved Minutes | |
December 12, 2023 | Agenda | Approved Minutes | |
January 9, 2024 | Agenda | Approved Minutes | |
January 23, 2024 | Agenda | Approved Minutes | |
February 6, 2024 | Agenda | Approved Minutes | |
February 20, 2024 | Agenda | Approved Minutes | |
March 5, 2024 | Agenda | Approved Minutes | |
April 2, 2024 | Agenda | Approved Minutes | |
April 16, 2024 | Agenda | Approved Minutes |
2024-25 Meetings | Agenda | Approved Minutes | |
September 3, 2024 | Agenda | Approved Minutes | |
September 17, 2024 | Agenda | Approved Minutes | |
October 1, 2024 | Agenda | Approved Minutes | |
October 15, 2024 | Agenda | Approved Minutes | |
November 5, 2024 | Agenda | ||
November 19, 2024 | |||
December 3, 2024 | |||
December 17, 2024 | |||
January 7, 2025 | |||
January 14, 2025 | |||
February 4, 2025 | |||
February 18, 2025 | |||
March 4, 2025 | |||
April 1, 2025 | |||
April 15, 2025 |
General Education is the core and foundation of the American educational experience, defining a set of values, skills and ideas that give a sense of coherence and connectedness to the learning process.
Yavapai College recognizes that general education is essential for personal and intellectual growth, an effective and innovative workforce, and a successful and vibrant civic society.
Yavapai College’s General Education program is designed to encourage curiosity and an active interest in the world; practical, disciplined thinking; the development of personal and civic values; and a willingness to acknowledge and appreciate diverse cultural and historical perspectives.
State Articulation Group | ATF Representative | ATF Role |
---|---|---|
Academic Advising | Andrea Riffel | Lead |
Academic Advising | Ashley Burkhardt | Member |
Administration of Justice | Jerald Monahan | Lead |
Admissions & Records | Sheila Jarrell | Lead |
Agriculture | Justin Brereton | Lead |
Agriculture | Marnee Zazueta | Member |
Allied Health/Health Related Professions | Ashley Picard | Lead |
Anthropology | Suzanne Waldenberger | Lead |
Art | Bryan Robertson | Lead |
Biology | George Carpenter | Lead |
Business | Megan Hanna | Lead |
Chemistry | Gino Romeo | Lead |
Communication | Kathie Peterson | Lead |
Computer Science & Computer Info Systems | Philip Reid | Lead |
Dance | Mary Heller | Lead |
Early Childhood Education | Tara O'Neill | Lead |
Economics | -Vacant- | |
Education | Heather Leavitt | Lead |
Education | Tara O'Neill | Member |
Engineering | Liz Peters | Lead |
English | Laura Cline | Lead |
Ethnic Studies | Suzanne Waldenberger | Lead |
Ethnic Studies | Jennifer Jacobson | Member |
Exercise Science, Kinesiology, Physical Ed & Wellness | Charles Lohman | Lead |
Family and Consumer Science | NO PROGRAM | |
Film & Media Arts | Helen Stephenson | Lead |
General Education | Karen Palmer | Lead |
Geography | Stephen Doyle | Lead |
Geology | Stephen Doyle | Lead |
History | Suzanne Waldenberger | Lead |
Hospitality | NO PROGRAM | |
Humanities | Suzanne Waldenberger | Lead |
Interior Design | NO PROGRAM | |
Journalism and Media Arts | NO PROGRAM | |
Languages | Curtis Kleinman | Lead |
Mathematics | Andrea Schaben | Lead |
Music | Chris Tenney | Lead |
Nursing |
Barbara Durham |
Lead |
Nursing |
Gillian Troxel |
Member |
Nutrition | -Vacant- | |
Parks & Recreation | NO PROGRAM | |
Philosophy | Amber George | Lead |
Physics, Physical Science & Astronomy | Diane Dutkevitch | Lead |
Political Science | -Vacant- | |
Psychology | Mark Whiteley | Lead |
Psychology | Nichole Guzzo | Member |
Religious Studies | Amber George | Lead |
Social Work | Jennifer Jacobson | Lead |
Social Work | Mark Whiteley | Member |
Sociology | Jennifer Jacobson | Lead |
Theatre Arts | Nanette Hofer | Lead |
Trades and Industrial Professions | Michael Schaible | Lead |
Women's Studies | NO PROGRAM |
Articulation Agreement Process
If a college or university approaches Yavapai College to establish a transfer partnership, or if Yavapai College would like to pursue a transfer agreement:
- Notify the Curriculum & Articulation Coordinator in the Office of Instruction. The Articulation Coordinator will speak to the Associate VP-Student Affairs to ascertain need and then will initiate a discussion or meeting with the transfer institution to obtain an articulation agreement (generally standard).
- If necessary, the Office of Instruction will provide and verify course-by-course or program requirements to supplement the agreement. Occasionally, a specific division or department will be contacted for additional detailed information (e.g., Nursing).
- The agreement will be forwarded to the Associate VP-Student Affairs for review, who will forward it to the VP of Academic Affairs for review. Changes/edits will be noted and returned to the Office of Instruction.
- The updated agreement will be forwarded to Procurement & Contract Services at procurement@yc.edu for final review/corrections. Revisions at this stage will be negotiated directly between Contract Services and the transfer institution. If necessary, the agreement will be forwarded back to the Office of Instruction for review with the Associate VP-Student Affairs and/or the VP of Academic Affairs before signing. The YC signee will be the Director of Procurement and Contracts.
- Procurement & Contract Services will email the final signed document to the transfer institution, maintain a copy (as the central repository for all contracts), and copy the Office of Instruction, the Associate VP-Student Affairs, and the VP of Academic Affairs.
- The Associate VP-Student Affairs will provide information to the Transfer Advisor to update the Advising Webpage.
University Partner information can be located on the Transfer Center webpage.
¹ VP of Workforce Development and Health Sciences