ABE / GED [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | Building 1, Room 207 | Mon. - Fri. 8:00-4:30 | (928) 776-2320 | cheryl.casey@yc.edu |
| Verde Campus | Building I | Mon. - Thur. 8:00 - 4:00 | (928) 649-5475 | |
Academic Advising and Counseling [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Academic Advising & Counseling | Unavailable | academic.advising@yc.edu | ||
| Prescott Campus | Building 1 - Lobby | Monday - Friday, 8am to 5pm | (928) 776-2106 | |
| Verde Valley | Building I - 126 | Monday - Friday, 8am to 5pm | (928) 634-6510 | |
Admissions [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Admissions & Recruitment | Prescott Campus, Bldg. 1 | Mon-Fri: 8am-5pm | (928) 776-2143 | recruitment@yc.edu |
Allied Health [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Allied Health Information | Mon-Thurs: 8AM-5:30PM | (928) 771-6122 | stephanie.kallam@yc.edu | |
Alumni [return to top] | ||||
| Name | Location | Hours | Telephone | |
|
Barbara Claybaugh Alumni Outreach Director |
(928) 776-2359 | Barbara.Claybaugh@yc.edu | ||
Art Gallery [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Art Gallery - Michael P. Gallagher | Building 16, Room 211 (Arts Building) | Tues-Wed., 10am - 7pm Thur-Sat, 10am - 3pm Sun & Mon: Closed |
(928) 776-2031 | ArtGallery@yc.edu |
| Verde Art Gallery | 601 Black Hills Drive, Bldg M Clarkdale Campus |
Unavailable | ||
Bookstore [return to top] | ||||
| Name | Location | Hours | Telephone | |
| YC Bookstore (managed by follett) | Prescott Campus, Building 1 - lower level, southeast corner | Monday-Friday, 9am - 5pm | (928) 776-2213 | bookstore@yc.edu |
Business Office [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | Building 1, Lower level | Monday-Thursday: 8am-5:00pm, Closed Friday |
(928) 776-2140 | |
| Verde Valley Campus | Building I-126 | Monday-Thursday: 8am-5:00pm, Closed Friday |
(928) 634-6518 | |
Campus Activities [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Campus Activities | Prescott Campus: | (928) 776-7679 | ||
| Campus Activities & Student Clubs | Verde Valley Campus: | (928) 634-6545 | ||
| Prescott Student Clubs & Associations | (928) 776-2142 | |||
| Student Leadership Council | Unavailable | StudentLeadershipCouncil@yc.edu | ||
Career and Technical Education Campus [return to top] | ||||
| Name | Location | Hours | Telephone | |
| CTEC Campus | 220 Ruger Rd. |
(928) 776-2002 | ||
| Pre-Engineering/Summer Robotics Camp | Rick Peters, CTEC Campus, Room 143 | Unavailable | Rick.Peters@yc.edu | |
Career Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Michael Brown | Prescott Campus - Building 1 | (928) 717-7709 | michael.brown@yc.edu | |
Chino Valley Campus [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Chino Valley Campus | 2275 Old Home Manor Dr.
|
Mon-Thurs: 8:00am-5:00pm
Fri/Sat/Sun: Closed |
(928) 717-7720 | |
College for Kids [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Jodie Buehler | Prescott campus: Bldg 31 - 110 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7607 | jodie.buehler@yc.edu |
| Prescott | Prescott campus: Bldg 31 - 110 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7755 | |
College Honors Program [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Joan Fisher, CHP Coordinator | (928) 717-7757 | Joan.Fisher@yc.edu | ||
College Police [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | Building 28 | Hours: 24/7 | (928) 776-2185 | collegepolice@yc.edu |
| Verde Valley Campus | Building F | (928) 634-6599 | ||
Community Education [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Dennis Garvey | Bldg 31 - 104 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 776-2371 | dennis.garvey@yc.edu |
| Jodie Buehler | Bldg 31 - 110 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7607 | jodie.buehler@yc.edu |
| Barbara Yarrow | Prescott campus: Bldg 31 - 110 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7755 | barbara.yarrow@yc.edu |
| Linda Buchanan | Verde Valley Campus: Bldg G - 126 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 634-6530 | linda.buchanan@yc.edu |
Curriculum [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Patti Schlosberg, Coordinator | Prescott Campus Building 3 Room 119C |
(928) 776-2005 | patti.schlosberg@yc.edu | |
Custom Training Solutions [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Ginger Johnson, Director | Building 32, Room 117, Prescott Campus | M-F: 8:00a - 4:30p | (928) 776-2119 | ginger.johnson@yc.edu |
| Laura Moore, Instructional Assistant | Building 3, Room 266A, Prescott Campus | M-F: 8:00a - 5:00p | (928) 776-2157 | Laura.Moore@yc.edu |
Disability Resources [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Disability Resources | Building 1 Room 207 | (928) 776-2085 | disabilityresources@yc.edu | |
District Governing Board [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Marilyn Yetter - Executive Assistant | Prescott Campus, Building 32, Room 203 | Mon-Thu: 8am-4:30pm; Fri: 8am-4pm | (928) 776-2307 | |
Division of Business and Computer Science [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Business & Computer Sci Division Office | Prescott Campus, Building 3, Room 226A | (928) 776-2157 | ||
Division of Career and Technical Education [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Career & Technical Education | Career & Technical Ed Center (CTEC) | (928) 776-2002 | ||
| Chino Valley Agribusiness | Chino Valley Campus | (928) 717-7720 | ||
| Public Safety Education | Prescott Valley Campus | (928) 717-7911 | ||
Division of Foundation Studies [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Foundation Studies Division Office | Prescott Campus, Building 4, Room 227 | (928) 776-2276 | ||
Division of Lifelong Learning [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Dennis Garvey | Bldg 31 - 104 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 776-2371 | dennis.garvey@yc.edu |
| Jodie Buehler | Bldg 31 - 110 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7607 | jodie.buehler@yc.edu |
| Lifelong Learning Division Office | Prescott Campus, Building 31, Room 110 | (928) 717-7607 | ||
Division of Sciences and Health [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Sciences & Health Division Office | Prescott Campus, Building 2, Room 105 | Monday-Friday, 8am-5pm | (928) 776-2330 | juanita.felix@yc.edu scott.farnsworth@yc.edu |
Division of Visual, Performing and Liberal Arts [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Liberal Arts | Prescott Campus, Building 3, Room 212C | (928) 776-2295 | ||
| Visual & Performing Arts | Prescott Campus, Building 15, Room 102 | (928) 776-2035 | ||
Educational Talent Search [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | Bldg. 34 | (928) 717-7655 | educational_talent_search@yc.edu | |
EDventures [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Jodie Buehler | Bldg 31 - 110 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7607 | jodie.buehler@yc.edu |
| Barbara Yarrow | Prescott | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7755 | barbara.yarrow@yc.edu |
| Dennis Garvey | Bldg 31 - 104 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 776-2371 | dennis.garvey@yc.edu |
Facilities [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Emergencies | 9pm - 7am | (928) 776-2185 | ||
| Main Office: | 831 E. Sheldon St., Prescott AZ 86301 |
Mon - Fri: 7am - 4:30pm | (928) 776-2180 | facility@yc.edu |
Family Enrichment Center [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Connie Reordan, Administrative Assistant | (928) 776-2111 | connie.reordan@yc.edu | ||
| Vickey LaMotte, Director | (928) 776-2174 | vickey.lamotte@yc.edu | ||
Financial Aid [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Financial Aid | Building 1 | Mon - Thurs: 8am-5pm | (928) 776-2152 | prescott.financial.aid@yc.edu |
| Verde Financial Aid | Verde Fire Training Center 1350 W. Mingus Ave, Cottonwood |
Mon - Thurs, 8am - 5pm | (928) 634-6502 | |
GIFT Center [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Denise Woolsey, Chair | Building 3, Room 225 | (928) 776-2259 | denise.woolsey@yc.edu | |
HPER [return to top] | ||||
| Name | Location | Hours | Telephone | |
| HPER Office, Jennifer Taylor | Bldg 2, Lower Level | (928) 776-2235 | jennifer.taylor@yc.edu | |
Human Resources [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | Building 30 | Mon-Fri: 8am - 5pm | (928) 776-2217 | |
Information Technology Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Help Desk - Technology Support | Prescott Campus, Building 6 | 7 days a week, 24 hours a day | (928) 776-2168 | ychelpdesk@perceptis.com |
| Verde Valley Area Help Desk | Verde Valley Campus, Building C-105 | 7 days a week, 24 hours a day | (928) 649-5558 | ychelpdesk@perceptis.com |
| Web Services | Prescott Campus, Building 6 | Monday-Friday, 8am - 5pm | (928) 717-7711 | webservices@yc.edu |
Institutional Research [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Tom Hughes, Director | Building 30 Room 119 | (928) 776-2205 | tom.hughes@yc.edu | |
Instruction and Student Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Billie Norris, Executive Assistant | Prescott Campus, Building 32, Room 207 | (928) 717-7170 | billie.norris@yc.edu | |
| Vice President of Academic Affairs/Provost | Prescott Campus, Building 32, Room 209 Prescott, AZ |
Unavailable | ||
Internships [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Michael Brown | Prescott Campus - Building 1 | (928) 717-7709 | michael.brown@yc.edu | |
Learning Center [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Learning Center | Building 1, Room 207 | Mon-Thu: 8am-8pmFri: 8am-5pm |
(928) 776-2085 | prescott.lc@yc.edu |
| Verde Valley Learning Center | Building M, Room 122 | Mon-Wed: 9:00am-6:30pmThu: 9:00am-4:30pmFri: 9:00am-2pmClosed Sat, Sun | (928) 634-6562 | verde.lc@yc.edu |
Library Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus Library | Bldg 19 | Summer Hours | Mon - Thu: 8am - 5pm Fri - Sun: Closed |
(928) 776-2260 | |
| Verde Valley Campus Library | Bldg M | Summer Hours | Closed May 9th to Aug. 1st |
(928) 634-6541 | |
Mail Center [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Mail Center | Prescott Campus - Bldg 7 Rm 101B | M-F 8:30 am to 5 pm | (928) 776-2224 | mailcenter@yc.edu |
| Becky Goldsmith | Mail & Print Services Supervisor | (928) 717-7734 | becky.goldsmith@yc.edu | |
| Nick Alexander | Mail Center Technician | (928) 776-2224 | nick.alexander@yc.edu | |
| Cheryl Williams | PT Mail Center Technician | (928) 717-7733 | cheryl.williams@yc.edu | |
Marketing Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Melissa Hodgdon, Communications/Marketing Manager | Building 32 | (928) 776-2067 | Melissa.Hodgdon@yc.edu | |
Nursing [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Nursing | Monday-Friday:: 8AM-5PM | (928) 776-2247 | nursing@yc.edu | |
Office of the President [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Marilyn Yetter - Executive Assistant | Building 32, Room 203 | Mon-Thu: 8am-4:30pm; Fri: 8am-4pm | (928) 776-2307 | |
Old Dominion University [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Jane Carlson | Prescott Campus, Building 31 | M-F: 9am-5pm | (928) 445-4616 | jcarlson@odu.edu |
| Ruth Gallegos | Verde Valley Campus, Building E, Room 111 | M-F: 9am-3pm | (928) 639-4481 | rgallego@odu.edu |
OneCard [return to top] | ||||
| Name | Location | Hours | Telephone | |
| OneCard Office | Building 1 -110 | Mon-Fri: 8am-5pm | (928) 776-2142 | onecard@yc.edu |
Osher Lifelong Learning Institute [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Patricia Berlowe | Bldg 31 - 110 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7634 | patricia.berlowe@yc.edu |
| Prescott OLLI | Prescott campus: Bldg 31 - 110 |
Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 717-7634 | patricia.berlowe@yc.edu |
| Natalia McKendry | Sedona Center: Room 4 | Summer Hours: M-Th, 8am-5pm, CLOSED Friday | (928) 649-4270 | natalia.mckendry@yc.edu |
| Sedona OLLI | Sedona Center: Room 4 |
Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 649-4275 | natalia.mckendry@yc.edu |
| Verde OLLI | Verde Valley campus: Building C-106 |
Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 649-5550 | natalia.mckendry@yc.edu |
Performing Arts Center [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | Performance Hall | Thurs-Fri: 10am-4pm | (928) 776-2000 | |
Prescott Campus [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | 1100 E. Sheldon Street |
Mon-Thurs: 8:00am-5:00pm |
(928) 445-7300 | |
Prescott Valley Campus [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Valley Campus | 6955 Panther Path |
Mon-Thurs: 8:00am-5:00pm |
(928) 717-7911 | |
Printing Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Phoebe Agocs | Ricoh Site Supervisor | Unavailable | phoebe.agocs@yc.edu | |
| James Haile | Ricoh Technical Specialist | Unavailable | james.haile@yc.edu | |
| Printing Services | Prescott - Bldg 7 Rm 101A | (928) 776-2187 | printing.services@yc.edu | |
Purchasing [return to top] | ||||
| Name | Location | Hours | Telephone | |
|
Catherine Trapp, Purchasing Assistant |
(928) 776-2048 | Catherine.Trapp@yc.edu | ||
|
Maureen McGovern, Sr. Procurement Specialist |
Building 6 | Part-Time | (928) 776-2058 | maureen.mcgovern@yc.edu |
| Phyllis Lewellen, Director | (928) 776-2190 | phyllis.lewellen@yc.edu | ||
|
Ryan Bouwhuis, Sr. Procurement Specialist |
(928) 776-2195 | ryan.bouwhuis@yc.edu | ||
Registration and Records [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Career & Technical Education Center | 220 Ruger Road, Prescott | Mon-Fri: 8am-5pm | (928) 776-2002 | |
| Agribusiness & Science Technology Campus | 2275 Old Home Manor Way, Chino Valley | Mon-Fri: 8am-5pm | (928) 717-7720 | |
| Prescott Campus | Building 1 | Mon-Fri: 8am-5pm | (928) 776-2149 | |
| Prescott Valley Campus | 6955 Panther Path | Mon-Thu: 8am-6pm Fri: 8am-4pm |
(928) 717-7911 | |
| Sedona Center for Arts & Technology | 4215 Arts Village Dr., Sedona | Mon-Fri: 8am-5pm | (928) 649-4265 | |
| Verde Valley Campus | 601 Black Hills Dr., Clarkdale | Mon-Fri: 8am-5pm | (928) 634-6520 | |
Residence Life [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Residence Life | (928) 776-2220 | residence.life@yc.edu | ||
Residential Building Technology [return to top] | ||||
| Name | Location | Hours | Telephone | |
| david m solomon | Chino Valley AgriBusiness & Science | Faculty Advisor | (928) 899-0915 | david.solomon@yc.edu |
Retiree Connection [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Dennis Garvey | Bldg 31-104 | Summer Hours: M-Th, 8am-5pm CLOSED Friday |
(928) 776-2371 | dennis.garvey@yc.edu |
Sedona Center [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Osher Lifelong Learning Institute (OLLI) | Monday-Friday: 8:00 am-4:00 pm | (928) 649-4275 | ||
| Sedona Center for Arts & Technology | 4215 Arts Village Drive, Sedona AZ, 86336 | Monday-Thursday: 8:00 am-5:00 pm Fri/Sat/Sun closed |
(928) 649-4266 | sedona.administration@yc.edu |
| Small Business Development Center (SBDC) | Phone for an appointment | (928) 776-2008 | ||
| YC Foundation: Greater Verde Valley Chapter (GVVC) | Phone for an appointment | (928) 634-6530 | ||
| Zaki Gordon Institute for Independent Filmmaking | (928) 649-4276 | zgi@yc.edu | ||
Shipping and Receiving [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Reed Winfrey, Supervisor | Building 7 | Mon-Fri 7am-3pm | (928) 776-2192 | centralreceiving@yc.edu |
Small Business Development Center [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Cottonwood Center | City of Cottonwood Economic Development Office 821 N. Main St. Cottonwood, AZ 86326 |
Unavailable | ||
| map" title="Click here to learn more">Prescott Office Location | 240 S. Montezuma, Suite 105 Prescott, AZ 86303 |
Mon-Fri: 7:30am - 5:00pm | (928) 776-2008 | |
| Sedona Center | Sedona Chamber of Commerce Administrative Offices 45 Sunset Drive Sedona, AZ 86336 |
Unavailable | ||
SSS/TRIO [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Campus | (928) 776-2084 | student_support_services@yc.edu | ||
| Verde Valley Campus | (928) 634-6596 | student_support_services@yc.edu | ||
Strategic Planning [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Sandra Thurman | (928) 776-2206 | sandra.thurman@yc.edu | ||
Student Employment [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Student Employment | Building 1 | Mon - Thurs, 8am - 5pm | (928) 776-2100 | studentemployment@yc.edu |
Student Leadership Council [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Student Leadership Council | Unavailable | StudentLeadershipCouncil@yc.edu | ||
Student Learning Outcomes Assessment [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Chris Heyer, Outcomes Assessment Director | Verde Valley Campus G-117; Prescott 3-112b | Usually on Prescott Campus on Wednesdays | (928) 649-4568 | chris.heyer@yc.edu |
| Susan Carroll, Administrative Assistant | Verde Valley Campus | Monday-Friday 8:00-5:00PM | (928) 634-6514 | susan.carroll@yc.edu |
Summer Camps and Conferences [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Summer Camps and Conferences | Kachina Hall, Building 10-136 | Mon-Fri, 9:00 am - 4:00 pm | (928) 776-2220 | Residence.life@yc.edu |
Teaching and eLearning Support [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Teaching & eLearning Support - TeLS | Prescott Bld. 3-107 Verde Valley Bld. G-123 |
M-Th 8:00am-5:00pm | (928) 776-2168 | tels@yc.edu |
Testing Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Chino Valley Campus | Mon-Fri 8:00am - 5:00pm | (928) 717-7720 | ||
| Prescott Campus | Building 1, Room 225 | Mon-Fri 8:30am - 5:00pm Closed 12:00 - 1:00pm |
(928) 776-2200 | |
| Prescott Valley Campus | By appointment only | (928) 717-7911 | ||
| Verde Valley Campus | Building I, Room 123 | Mon-Thu 8:30am - 4:30pm Fri 8:30am - 1:00pm |
(928) 634-6561 | |
Verde Valley Campus [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Campus Map" title="Click here to learn more">Verde Valley Campus | 601 Black Hills Drive |
Monday-Thursday: 8:00 a.m. - 5:00 p.m. Fri/Sat/Sun: Closed |
(928) 634-7501 | vvc@yc.edu |
Veteran's Services [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Prescott Veteran Services, Building 1 | 1100 E. Sheldon St., Prescott, AZ 86301 | Mon - Thurs, 8am - 5pm | (928) 717-7613 | va.services@yc.edu |
| Verde Veteran Services | Mon - Thurs, 8am - 5pm | (928) 717-7613 | va.services@yc.edu | |
Veterans Upward Bound [return to top] | ||||
| Name | Location | Hours | Telephone | |
|
Deborah Pfingston M.Ed Program Manager |
Prescott Campus Building 1-209 |
M-F: 7:00am - 4:00pm | (928) 717-7688 | deborah.pfingston@yc.edu |
|
Derik Yellowhair VUB Advisor |
Prescott Campus Building 1-209 |
M-F: 9:00am - 5:00pm | (928) 717-7687 | derik.yellowhair@yc.edu |
|
Holly Molina Administrative Assistant |
Prescott Campus Building 1-209 |
M-F 8:00am - 4:30pm | (928) 717-7686 | holly.molina@yc.edu |
|
Linda Evans Verde Campus VUB Advisor |
Verde Campus M-125 | Call for appointment | (928) 634-6596 | linda.evans@yc.edu |
Yavapai College Foundation [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Kim Flores, Coordinator, Development & Foundation | Prescott campus, Building 32, Room 214 | (928) 776-2025 | Kimberly.Flores@yc.edu | |
Yavapai College Staff Association [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Jodie Buehler, President | Prescott campus: Bldg 31-110 |
(928) 717-7607 | jodie.buehler@yc.edu | |
| Erin Elsner, Vice President | Prescott Valley campus: 40-132 |
(928) 717-7984 | erin.elsner@yc.edu | |
| Joni Westcott, Secretary | Verde Valley campus | (928) 634-6523 | joni.westcott@yc.edu | |
| Melissa Kramer, Alternate Rep | Sedona Center for Arts & Tech | (928) 649-4276 | melissa.kramer@yc.edu | |
| Cathy Gertsch, Professional Development | Prescott campus: Bldg. 1-207 |
(928) 771-4853 | cathy.gertsch@yc.edu | |
| Ruth Lillie, Web Design | Prescott campus: Bldg 4-225 |
(928) 776-2328 | ruth.lillie@yc.edu | |
Zaki Gordon Institute [return to top] | ||||
| Name | Location | Hours | Telephone | |
| Melissa Kramer | Sedona Center for Arts & Technology | Monday-Friday: 8:00 am-5:00 pm | (928) 649-4276 | zgi@yc.edu |
|
This list only displays information provided by individual departments. Data is maintained by the department and is subject to change without notice. |
||||