Aviation Tuition & Flight Fees 2023-2024
Aviation tuition and flight fee information
Out-of-state per credit tuition is $569 (1-6 hours) / $799 (7+ hours). All Other Tuition & Fees 
Airplane Operation Tuition and Flight
The following information is based on In-State per credit tuition.
Airplane Operation -- Semester 1
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 108 (3 credits) Pre-Aviation Ground School | $525.00 | $1,575.00 | 
| AVT 119 (2 credits) Pre-Aviation Flight Simulation | $525.00 | $1,050.00 | 
| AVT 128 (3 credits) Private Pilot Airplane Flight | $525.00 | $1,575.00 | 
| AVT 128-Flight Fee (3 credits) Private Pilot Airplane Flight | $12,813 | |
| Semester Total: | $17,013 | |
Semester 2
| Course Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 115 (4 credits) Instrument Pilot Airplane Ground | $525 | $2,100 | 
| AVT 116 (4 credits) Instrument Pilot Airplane Flight | $525 | $2,100 | 
| AVT 116 - Flight Fee Instrument Pilot Airplane Flight | $15,060 | |
| AVT 214 (1 credit) Instrument Pilot Flight Simulation | $525 | $525 | 
Semester Total: $19,785
Semester 3
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 204 (2 credits) Commerical Pilot Airplane Ground I | $525 | $1,050 | 
| AVT elective (3 credits) | $132 | $396 | 
| AVT 217 (6 credits) Commerical Pilot Airplane Flight I | $525 | $3,150 | 
| AVT 217 - Flight Fee Commerical Pilot Airplane Flight I | $31,939 | 
Semester Total: $36,535
Semester 4
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 205 (2 credits) Commercial Pilot Airplane Ground II | $525 | $1,050 | 
| AVT 218 (6 credits ) Commerical Pilot Airplane Flight II | $525 | $3,150 | 
| AVT 218 - Flight Fee Commerical Pilot Airplane Flight II | $19,309 | |
| AVT elective (3 credit) | $132 | $396 | 
| AVT 260 (1 credit) Fundamentals of Instruction | $132 | $132 | 
Semester Total: $24,037
Semester 5
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 215 (2 credits) Flight Instructor Airplane Ground | $525 | $1,050 | 
| AVT 216 (4 credits) Flight Instructor Airplane Flight | $525 | $2,100 | 
| AVT 216 - Flight Fee Flight Instructor Airplane Flight | $15,937 | |
| AVT 225 (2 credits) Flight Instr Instrument Airplane Ground | $525 | $1,050 | 
| AVT 226 (2 credits) Flight Instr Instrument Airplane Flight | $525 | $1,050 | 
| AVT 226 - Flight Fee Flight Instr Instrument Airplane Flight | $8,944 | 
Semester Total: $30,131
Program Total: $127,501
Technical Aviation Tuition and Flight Fees
The following information is based on In-State per credit tuition.
Technical Aviation -- Semester 1
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 104 (2 credits) Private Air. Ground I OR AVT 109 (2 credits) Private Heli. Ground I | $525.00 | $1,050.00 | 
| AVT 122 (3 credits) Fundamentals of Air Traffic Control | $132.00 | $396.00 | 
| Semester Total: | $1,446.00 | |
Semester 2
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 113 (1 credit) Private Pilot Heli SIM OR AVT 117 (1 credit) Private Pilot Flight SIM | $525.00 | $525.00 | 
| AVT 123 (3 credits) Air Traffic Control Tower Procedures | $132.00 | $396.00 | 
| AVT 135 (3 credits) Dispatch Operations | $132.00 | $396.00 | 
| AVT 261 (4 credits) Advanced Aviation Meteorology | $132.00 | $528.00 | 
| Semester Total: | $1,845 | |
Semester 3
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 124 (3 credits) Fundamentals of ATC Radar Operation | $132.00 | $396.00 | 
| AVT 200 (3 credits) | $132.00 | $396.00 | 
| AVT 245 (3 credits) Dispatch Operations II | $132.00 | $396.00 | 
| Semester Total: | $1,188 | |
Semester 4
| COURSE Number/Name | Per-Credit Tuition Per-Course Fees | Per Course Cost | 
|---|---|---|
| AVT 201 (3 credits) Aviation Management | $132.00 | $396.00 | 
| AVT 246 (3 credits) Dispatch Operations III | $132.00 | $396.00 | 
| AVT 247 (3 credits) Flight Service Specialist | $132.00 | $396.00 | 
| AVT 260 (1 credits) Fundamentals of Instruction | $132.00 | $132.00 | 
| Semester Total: | $1,320 | |
Program Total: $5,799
