Nursing

What is Nursing?
Nursing, as an integral part of the health care system, encompasses the promotion of health, prevention of illness, and care of physically ill, mentally ill, and disabled people of all ages, in all health care and other community settings. Within this broad spectrum of health care, the phenomena of particular concern to nurses are individual, family, and group "responses to actual or potential health problems" (ANA, 1980, P.9). These human responses range broadly from health restoring reactions to an individual episode of illness to the development of policy in promoting the long-term health of a population.
Accreditation
The associate of applied science nursing program at Yavapai College at the Prescott Campus, Prescott, AZ, and Verde Valley Campus at Clarkdale, AZ is accredited by the:
Accreditation Commission for
Education in Nursing (ACEN)
3390 Peachtree Road NE, Suite 1400
Atlanta, Georgia 30326
(404) 975-5000
acenursing.org
Arizona State Board of Nursing
1740 W Adams Street, Suite 2000
Phoenix, AZ 85007
(602) 771-7800
azbn.gov
The most recent accreditation decision made by the ACEN Board of Commissioners for the associate of applied science nursing program is Continuing Accreditation.
View the public information disclosed by the ACEN regarding this program at: http://www.acenursing.us/accreditedprograms/programSearch.htm
Program Resources
Pre-Nursing Workshop Information
To contact the Nursing Department
- nursing@yc.edu
- (928) 634-6546
QUESTIONS? GET ANSWERS.
ycadmission@yc.edu
(928) 717-7777
Degrees
Nursing - Associates of Applied Science
- SEMESTERS: 4
- CREDITS: 64
- LOCATIONS:
- Prescott
- View courses
Additional Program Information
Start at Yavapai College - Finish at the university of your choice
We are dedicated to helping students get started at Yavapai College and transfer into the university program that will fit their goals. Through our transfer partnerships and tools we can help you prepare for your next steps.
Cost, Financial Aid, and Scholarships
YC Pipeline Career Exploration
The YC Pipeline career development and job skills platform allows YC students and Yavapai County job seekers to explore in-demand careers that align with their passions, skills, and the region's economic demands. The platform gives students and job seekers advanced insights about the exact skills, education, or certificates they need to reach their career goals. Upon completion of their profile, users will then have access to a variety of career exploration opportunities and information, including job shadowing, service learning, field experience, research, apprenticeship, further education, and other opportunities specific to Yavapai County.
BP
Bambi Pish-Derr
Bambi Pish-Derr
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Prescott |
Contact |
|
Phone | (928) 717-7311 |
Degree | School | Year |
---|---|---|
DR - Doctor Nursing Practice | Grand Canyon University | 2016 |
MS - Nursing | Texas A&M University-Corpus Ch | 2000 |
BS - Nursing | Texas A&M University-Corpus Ch | 1998 |
AAS - Applied Science | Victoria College | 1991 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
Office 229 | 10:00 AM - 12:00 PM | 5/19/23 |
|
Clinical Location | 2:30 PM - 3:30 PM | 5/19/23 |

Crystal McCarthy

Crystal McCarthy
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Prescott |
Contact |
|
Phone | (928) 776-2248 |
Degree | School | Year |
---|---|---|
MS - Nursing | Grand Canyon University | 2018 |
BS - Nursing | Arizona State University | 2014 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
Clinical Location | 12:00 PM - 2:00 PM | 5/17/23 |
|
Clinical Location | 8:00 AM - 10:00 AM | 5/17/23 |

Cynthia Schroder

Cynthia Schroder
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building M, Room 223 (Verde Valley) |
Contact |
|
Phone | (928) 649-5470 |
Degree | School | Year |
---|---|---|
MS - Nursing | University Of Phoenix-Phoenix- | 1999 |
BS - Nursing | University Of Phoenix-Phoenix- | 1998 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
M-223 | 12:30 PM - 1:30 PM | 5/12/23 |
|
M-223 | 12:00 PM - 2:00 PM | 5/12/23 |

Edward Miranda

Edward Miranda
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building M, Room 223 (Prescott) |
Contact |
|
Phone | (928) 717-7312 |
Degree | School | Year |
---|---|---|
MS - Nursing | University of Phoenix | 2021 |
BS - Nursing | University of Phoenix | 2013 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
2-221 | 11:30 AM - 2:00 PM | 5/19/23 |

Gillian Troxel

Gillian Troxel
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building M, Room 223 (Prescott) |
Contact |
|
Phone | (928) 634-6516 |
Degree | School | Year |
---|---|---|
MS - Nursing | Other College | 2021 |
BS - Nursing | Other College | 2018 |
AAS-Applied Science Nursing | Other College | 1985 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
M-226 Verde | 8:30 AM - 12:30 PM | 5/12/23 |

Jennifer Ritter

Jennifer Ritter
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 2, Room 232 (Prescott) |
Contact |
|
Phone | (928) 649-5466 |
Degree | School | Year |
---|---|---|
DR - Doctor Nursing Practice | Chamberlain College of Nursing | 2016 |
MS - Nursing | University of Phoenix | 2014 |
BS - Nursing | Northern Arizona University | 2011 |
AAS-Applied Science Nursing | Bakersfield College | 2008 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
2-222 | 9:30 AM - 1:00 PM | 5/12/23 |
|
Verde Campus | 11:30 AM - 12:15 PM | 5/12/23 |

Kimberly Gould

Kimberly Gould
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 2, Room 232 (Verde Valley) |
Contact |
|
Phone | (928) 649-5471 |
Degree | School | Year |
---|---|---|
DR - Doctor Nursing Practice | Arizona State University | 2011 |
MS - Nursing | Northern Arizona University | 2001 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
Verde Campus | 9:00 AM - 12:00 PM | 5/12/23 |
|
Verde Campus | 11:00 AM - 2:00 PM | 5/12/23 |

Maria Thomas

Maria Thomas
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 02, Room 227 (Prescott) |
Contact |
|
Phone | (928) 771-4863 |
Degree | School | Year |
---|---|---|
MS - Nursing | Grand Canyon University | 2015 |
MS - Management | Golden Gate University | 1990 |
BS - Nursing | University of Arizona | 1980 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
2-227 | 10:00 AM - 11:00 AM | 5/12/23 |
|
2-227 | 10:00 AM - 12:00 PM | 5/12/23 |

Megan Vandermeer

Megan Vandermeer
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 02, Room 227 (Verde Valley) |
Contact |
|
Phone | (928) 776-2026 |
Degree | School | Year |
---|---|---|
MS - Nursing | University of Arizona | 2016 |
Certificate | Maricopa Cty Cmty Col District | 2006 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
Bldg 2 Rm 231 | 9:30 AM - 12:30 PM | 5/12/23 |
|
Bldg 2 Rm 231 | 10:30 AM - 12:30 PM | 5/12/23 |

Pauline Reinsch

Pauline Reinsch
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 02, Room 227 (Prescott) |
Contact |
|
Phone | (928) 776-2069 |
Degree | School | Year |
---|---|---|
MS - Nursing | Aspen University | 2017 |
BS - Nursing | College of Our Lady of the Elm | 1983 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
Prescott Campus | 9:00 AM - 12:00 PM | 5/9/23 |
|
Prescott Campus | 8:00 AM - 10:00 AM | 5/9/23 |

Rosemarie Thieme

Rosemarie Thieme
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 02, Room 226 (Prescott) |
Contact |
|
Phone | (928) 717-7672 |
Degree | School | Year |
---|---|---|
MS - Nursing | Old Dominion University | 2006 |
BS - Nursing | Arizona State University | 1983 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
2.226 | 11:45 AM - 3:00 PM | 5/12/23 |
|
2-226 | 3:00 AM - 5:00 AM | 5/12/23 |

Alexandra Richerd

Alexandra Richerd
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 02, Room 226 (Prescott) |
Contact |
|
Phone | (928) 717-7904 |
Degree | School | Year |
---|---|---|
MS - Nursing Education | Charleston Southern University | 2018 |
AAS-Applied Science Nursing | Yavapai College | 2015 |
Certificate | Yavapai College | 2013 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
2.226 | 11:45 AM - 3:00 PM | 5/12/23 |
|
2-226 | 3:00 AM - 5:00 AM | 5/12/23 |
EW
Elizabeth Wagner
Elizabeth Wagner
Department | Nursing |
---|---|
School | Health and Wellness |
Office Location | Building 02, Room 226 (Prescott) |
Contact |
|
Phone | (928) 717-7904 |
Degree | School | Year |
---|---|---|
BS - Nursing | Excelsior College | 2010 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
2.226 | 11:45 AM - 3:00 PM | 5/12/23 |
|
2-226 | 3:00 AM - 5:00 AM | 5/12/23 |