Mathematics
Mathematics
Engineer, Mathematician, Statistician, Analyst Transfer
To contact the Mathematics Department
- andrea.schaben@yc.edu
- (928) 771-4857
QUESTIONS? GET ANSWERS.
ycadmission@yc.edu
(928) 717-7777
Transfer Degree for Mathematics
Additional Program Information
Start at Yavapai College - Finish at the university of your choice
We are dedicated to helping students get started at Yavapai College and transfer into the university program that will fit their goals. Through our transfer partnerships and tools we can help you prepare for your next steps.
Cost, Financial Aid, and Scholarships
YC Pipeline Career Exploration
The YC Pipeline career development and job skills platform allows YC students and Yavapai County job seekers to explore in-demand careers that align with their passions, skills, and the region's economic demands. The platform gives students and job seekers advanced insights about the exact skills, education, or certificates they need to reach their career goals. Upon completion of their profile, users will then have access to a variety of career exploration opportunities and information, including job shadowing, service learning, field experience, research, apprenticeship, further education, and other opportunities specific to Yavapai County.

Amanda Atherton

Amanda Atherton
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Prescott |
Contact |
|
Phone | (928) 776-2239 |
Degree | School | Year |
---|---|---|
MS - Math | Northern Arizona University | 2018 |
BS - Math | Northern Arizona University | 2015 |
BS - Education | Northern Arizona University | 2015 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-129 | 10:00 AM - 11:30 AM | 5/17/23 |

Andrea Schaben

Andrea Schaben
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 4, Room 109 (Prescott) |
Contact |
|
Phone | (928) 771-4857 |
Degree | School | Year |
---|---|---|
MA - Math | University of Northern Iowa | 2010 |
M.Ed - Physical Education | University of South Alabama | 2004 |
BA - Math | Grand View University | 1999 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
4-105 | 9:30 AM - 11:00 AM | 5/12/23 |

Kyle Russ-Navarro

Kyle Russ-Navarro
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 4, Room 109 (Prescott) |
Contact |
|
Phone | (928) 776-2334 |
Degree | School | Year |
---|---|---|
MA - Math | University of California-Berke | 2019 |
BA - Math | University of California-Berke | 2014 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
4-106 | 11:00 AM - 11:30 AM | 5/13/23 |
|
4-106 | 1:45 PM - 3:00 PM | 5/13/23 |

Molly Beauchman

Molly Beauchman
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 130 (Prescott) |
Contact |
|
Phone | (928) 776-2341 |
Degree | School | Year |
---|---|---|
Ph.D. - Math Education | Oregon State University | 2005 |
MA - Teaching Math | Northern Arizona University | 1996 |
BS - Math Education | Northern Arizona University | 1989 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
Prescott 4-130 | 12:00 PM - 2:00 PM | 3/31/23 |

Sara Cooper

Sara Cooper
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 130 (Prescott) |
Contact |
|
Phone | (928) 776-2037 |
Degree | School | Year |
---|---|---|
MS - Math | Texas A & M University - Comme | 2003 |
BS - Math | Stephen F. Austin State Univer | 1989 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
4-128 | 11:00 AM - 12:00 PM | 5/12/23 |
|
4-128 | 10:00 AM - 11:00 AM | 5/12/23 |

Shane Gibson

Shane Gibson
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building M, Room 212 (Verde Valley) |
Contact |
|
Phone | (928) 634-6587 |
Degree | School | Year |
---|---|---|
MS - Math | University of Connecticut | 2012 |
BA - Math | California State Univ-Stanisla | 2010 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
M-222 | 8:30 AM - 10:30 AM | 5/15/23 |
|
M-222 | 11:00 AM - 12:30 PM | 5/15/23 |

William Swenson

William Swenson
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 717-7745 |
Degree | School | Year |
---|---|---|
Ph.D. - Instruct.Design & Tech | Liberty University | 2021 |
MS - Math Education | Northern Arizona University | 2014 |
BS - Math | University of Arizona | 2009 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
CA
Cathleen Ater
Cathleen Ater
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 717-7745 |
Degree | School | Year |
---|---|---|
MA - Math | The Ohio State Univ Main Campu | 1992 |
BS - Math | Wheaton College | 1983 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
CB
Cylinda Bray
Cylinda Bray
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MA - Education | Northern Arizona University | 1999 |
BS - Math | Northern Arizona University | 1994 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
DS
Darlynn Spangler
Darlynn Spangler
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MS - Education | Northern Arizona University | 1994 |
BS - Math | Northern Arizona University | 1988 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
DL
Darrell Lewis
Darrell Lewis
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Verde Valley) |
Contact |
|
Phone | (928) 634-7501 |
Degree | School | Year |
---|---|---|
MA - Math | Western Governors University | 2011 |
BS - Education | Northern Arizona University | 2007 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
DA
David Andrews
David Andrews
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Verde Valley) |
Contact |
|
Phone | (928) 717-7976 |
Degree | School | Year |
---|---|---|
M.Ed - Math Education | Auburn University | 2009 |
BS - Math | Auburn University | 2006 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
GD
George Diehl
George Diehl
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Off-Site Location) |
Contact |
|
Phone | (928) 776-2276 |
Degree | School | Year |
---|---|---|
MA - Education | Wichita State University | 2000 |
BA - Math | Wichita State University | 1995 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
JI
James Isenberg
James Isenberg
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Off-Site Location) |
Contact |
|
Phone | (928) 717-7976 |
Degree | School | Year |
---|---|---|
MA - Math | Eastern Michigan University | 2004 |
BS - Math | Morehead State University | 1992 |
BA - Religious Studies | Rochester College | 1989 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
JC
Janet Collins
Janet Collins
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MA - Education | Northern Arizona University | 2006 |
BS - Math | Northern Arizona University | 1981 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
JI
John Irvine
John Irvine
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MA - Education | Northern Arizona University | 1988 |
BA - Education | Arizona State University | 1983 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
LH
Leopold Hartsock
Leopold Hartsock
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MS - Math | Univ of North Carolina Wilming | 2013 |
BS - Math | Univ of North Carolina Wilming | 2012 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
LS
Lori Simmons
Lori Simmons
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MS - Math | University of Minnesota Duluth | 2013 |
BS - Math | University of Wisconsin-Green | 2011 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
NJ
Nick Jakusz
Nick Jakusz
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MS - Math | University of Texas - Pan Amer | 2020 |
BS - Math Education | University of Wisconsin-Whitew | 2010 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
UM
Uma Mahendran
Uma Mahendran
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Verde Valley) |
Contact |
|
Phone | (928) 776-2330 |
Degree | School | Year |
---|---|---|
MS - Math | Other College | 1985 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |
VY
Valerie Young
Valerie Young
Department | Math |
---|---|
School | Science and Engineering |
Office Location | Building 04, Room 107 (Prescott) |
Contact |
|
Phone | (928) 717-7976 |
Degree | School | Year |
---|---|---|
MA - Teaching Math | Northern Arizona University | 1996 |
BS - Education | Northern Arizona University | 1992 |
Office Hours Days | Location | Times | Valid Thru |
---|---|---|---|
|
04-107 | 10:40 AM - 12:20 PM | 5/12/23 |