Senior Citizen Discount
Eligible Arizona residents age 65 or older may receive a 50% tuition discount on qualifying courses.
Review Senior DiscountCompare costs, explore discounts, and review payment options before you register.
Yavapai College
Review tuition rates, course and general fees, meal plans, and estimated Cost of Attendance for Fall 2025 through Summer 2026.
Tuition is due at registration.
Financial aid and payment plans may be available. Review Financial Aid or Payment Plans, or contact the Cashier at (928) 776-2124 or bursar@yc.edu.
This page contains archived 2025–2026 rates. Review the current tuition page before registering.
Ways to Save
Eligibility requirements vary. Review each program before registering or making payment arrangements.
Eligible Arizona residents age 65 or older may receive a 50% tuition discount on qualifying courses.
Review Senior DiscountReview eligibility and participation requirements for the full-time student tuition discount.
Review Full-Time DiscountEligible students taking college courses while enrolled in high school may qualify for reduced tuition.
Review Concurrent DiscountArizona Residents
Rates are charged per credit hour and vary by course tier and course level. Residency requirements apply.
| Tuition category | 100–200-level courses | 300–400-level courses |
|---|---|---|
| Tier 1 | $113.00 | $169.00 |
| Tier 2 | $131.00 | $195.00 |
| Tier 3 | $146.00 | Not applicable |
| Market tuition programs | ||
| AVT — Aviation | View AVT rates | Not applicable |
| GST — Gunsmithing | $163.00 | Not applicable |
| LPN — Licensed Practical Nurse | $203.00 | Not applicable |
| NSG — Nursing | $203.00 | $305.00 |
| RAD — Radiology | $203.00 | Not applicable |
Special rate rules apply. Courses ending in 198, 295, 296, 298, and 299 are charged the standard tuition rate, excluding GST. Some REC courses may also have course fees based on trip location and cost.
AFL, AJS, ANT, ASL, BHS, CHP, COM, CRW, CSA, CSC, ECE, EDU, ENG, EXW, FMA 161, FYE, GEO, GRN, HIS, HUM, ICE, LAW, MAT, MXR, NTR, PHI, POS, PSY, REL, SOC, SPA, STU, VGD, WEB
ACC, AHS 160, ART, BIO including AGS 103, BSA, CHM, DAN, ECN, ENV, FMA 139, GEO 103, GEO 212, GLG, LDR, MGT, MKT, MUS, REC, PHE, PHY, THR
AIT, AGC, AGE, AGS, AHS, AUT, AVT non-flight and air-control classes, BRW, CBT, CDT, CNC, CNT, CPD, CUL, EGR, ELT, EMA, EMS, EUT, FMA, FSC, HIM, HOS, HVA, IPT, MET, MTC, PHT, PPT, TDP, UAS, VEN, WLD
Non-Arizona Residents
Out-of-state rates are charged per credit hour and vary by course tier and course level.
| Tuition category | 100–200-level courses | 300–400-level courses |
|---|---|---|
| Tier 1 | $396.00 | $452.00 |
| Tier 2 | $414.00 | $478.00 |
| Tier 3 | $429.00 | Not applicable |
| Market tuition programs | ||
| AVT — Aviation | View AVT rates | Not applicable |
| GST — Gunsmithing | $446.00 | Not applicable |
| LPN — Licensed Practical Nurse | $486.00 | Not applicable |
| NSG — Nursing | $486.00 | $588.00 |
| RAD — Radiology | $486.00 | Not applicable |
Special rate rules apply. Courses ending in 198, 295, 296, 298, and 299 are charged the standard tuition rate, excluding GST. Additional course-specific rules are listed below.
Tier 1: AFL, AJS, ANT, ASL, BHS, CHP, COM, CRW, CSA, CSC, ECE, EDU, ENG, EXW, FMA 161, FYE, GEO, GRN, HIS, HUM, ICE, LAW, MAT, MXR, NTR, PHI, POS, PSY, REL, SOC, SPA, STU, VGD, WEB
Tier 2: ACC, AHS 160, ART, BIO including AGS 103, BSA, CHM, DAN, ECN, ENV, FMA 139, FMA 161, GEO 103, GEO 212, GLG, LDR, MGT, MKT, MUS, PHE, PHY, REC, THR
Tier 3: AIT, AGC, AGE, AGS, AHS, AUT, AVT non-flight and air-control classes, BRW, CBT, CDT, CNC, CNT, CPD, CUL, EGR, ELT, EMA, EMS, EUT, FMA, FSC, HIM, HOS, HVA, IPT, MET, MTC, PHT, PPT, TDP, UAS, VEN, WLD
Western Undergraduate Exchange
Eligible students from participating western states may qualify for reduced out-of-state tuition through the Western Undergraduate Exchange.
WUE eligibility is not automatic. Students must meet residency and program requirements. Market-rate programs are not eligible for WUE tuition.
| Tuition category | 100–200-level courses | 300–400-level courses |
|---|---|---|
| Tier 1 | $170.00 | $252.00 |
| Tier 2 | $197.00 | $293.00 |
| Tier 3 | $219.00 | Not applicable |
| Market tuition programs | ||
| AVT — Aviation | Not eligible; use out-of-state rate | Not applicable |
| GST — Gunsmithing | Not eligible; use out-of-state rate | Not applicable |
| LPN — Licensed Practical Nurse | Not eligible; use out-of-state rate | Not applicable |
| NSG — Nursing | Not eligible; use out-of-state rate | Not eligible; use out-of-state rate |
| RAD — Radiology | Not eligible; use out-of-state rate | Not applicable |
Tier 1: AFL, AJS, ANT, ASL, BHS, CHP, COM, CRW, CSA, CSC, ECE, EDU, ENG, EXW, FMA 161, FYE, GEO, GRN, HIS, HUM, ICE, LAW, MAT, MXR, NTR, PHI, POS, PSY, REL, SOC, SPA, STU, VGD, WEB
Tier 2: ACC, AHS 160, ART, BSA, BIO including AGS 103, CHM, DAN, ECN, ENV, FMA 139, FMA 161, GEO 103, GEO 212, GLG, LDR, MGT, MKT, MUS, PHE, PHY, REC, THR
Tier 3: AIT, AGC, AGE, AGS, AHS, AUT, AVT non-flight and air-control classes, BRW, CBT, CDT, CNC, CNT, CPD, CPT, CUL, EGR, ELT, EMA, EMS, EUT, FMA, FSC, HIM, HOS, HVA, IPT, MET, MTC, PHT, PPT, TDP, UAS, VEN, WLD
Beyond Tuition
Some courses and services carry charges beyond tuition. Review the applicable course, general, and meal-plan costs below.
These fees are associated with specific courses and are charged in addition to tuition.
| Course | Course fee |
|---|---|
| AHS 295 | $119.00 |
| CDT 255 | $1,285.00 |
| FSC 105 | $428.00 |
| MUS 101 | $319.00 |
| MUS 151 and MUS 152 | $637.00 |
For fees not listed here, email the Registrar’s Office.
General fees apply to selected services, transactions, tests, or student requests.
| Fee or service | Amount |
|---|---|
| Audit Fee — Credit Courses | Standard per-credit tuition rate |
| International Student Application Fee | $200.00 |
| ATI-TEAS Pre-Admission Nursing Fee | $90.00 |
| CLEP Testing, per test | $30.00 |
| Credit by Exam | $25.00 |
| Diploma Replacement | $35.00 |
| Graduation Fee | No fee |
| ID Replacement | $25.00 |
| Official Transcript | $15.00 |
| Late Payment-Plan Fee | $25.00 |
| Payment-Plan Setup Fee | $25.00 |
| Returned Check Fee | $25.00 |
| Proctoring, per test | $50.00 |
Fees are subject to change. Contact the Registrar’s Office for questions about charges not shown here.
Commuter meal plans are available to students who do not live in a residence hall and to Yavapai College employees.
$401 per semester
Approximately $12.53 per complete meal.
$970 per semester
Approximately $12.13 per complete meal.
A complete meal includes soup, salad, entrée, sides, fountain drink, and dessert. Breakfast selections may vary.
For dietary or medical-needs questions, call (928) 776-2227.
Financial Aid Planning
Cost of Attendance is a financial-aid planning estimate. It is not the amount Yavapai College will bill you.
What the estimate includes: tuition and fees, books and supplies, housing and food, personal expenses, and transportation.
Your actual costs may vary based on enrollment, course selection, housing arrangements, transportation, and personal expenses.
| Expense | Off Campus | Living on Campus | VA Domicile or With Parent | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Full Time | Three-Quarter Time | Half Time | Less Than Half Time | Full Time | Full Time | Three-Quarter Time | Half Time | Less Than Half Time | |
| Tuition and Fees | $3,104 | $2,328 | $1,552 | $776 | $3,104 | $3,104 | $2,328 | $1,552 | $776 |
| Books and Supplies | $1,022 | $766 | $512 | $256 | $1,022 | $1,022 | $766 | $512 | $256 |
| Housing and Food | $16,612 | $16,612 | $16,612 | $16,612 | $12,180 | $6,420 | $6,420 | $6,420 | $6,420 |
| Personal Expenses | $3,168 | $3,168 | $3,168 | $0 | $3,168 | $3,168 | $3,168 | $3,168 | $0 |
| Transportation | $1,952 | $1,952 | $1,952 | $1,952 | $976 | $1,952 | $1,952 | $1,952 | $1,952 |
| Other | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Estimated Total | $25,858 | $24,826 | $23,796 | $19,596 | $20,450 | $15,666 | $14,634 | $13,604 | $9,404 |
| Expense | Off Campus | Living on Campus | VA Domicile or With Parent | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Full Time | Three-Quarter Time | Half Time | Less Than Half Time | Full Time | Full Time | Three-Quarter Time | Half Time | Less Than Half Time | |
| Tuition and Fees | $1,552 | $1,164 | $776 | $388 | $1,552 | $1,552 | $1,164 | $776 | $388 |
| Books and Supplies | $511 | $383 | $256 | $128 | $511 | $511 | $383 | $256 | $128 |
| Housing and Food | $8,306 | $8,306 | $8,306 | $8,306 | $6,090 | $3,210 | $3,210 | $3,210 | $3,210 |
| Personal Expenses | $1,584 | $1,584 | $1,584 | $0 | $1,584 | $1,584 | $1,584 | $1,584 | $0 |
| Transportation | $976 | $976 | $976 | $976 | $488 | $976 | $976 | $976 | $976 |
| Other | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Estimated Total | $12,929 | $12,413 | $11,898 | $9,798 | $10,225 | $7,833 | $7,317 | $6,802 | $4,702 |
Additional costs may apply. Financial aid eligibility and award amounts are determined separately.
Back to tuition navigationTuition Archive
Review tuition and fee information for another academic year.
Questions about tuition or payment?
Call (928) 776-2124 or email bursar@yc.edu.